Início -> Brasil -> Amapá |
| Classificação | No. | Licença CBC | Nome | Clube/Equipe/Estado |
| 1º | 143 | 26.11530.09 | Lucas Gabriel Maia Tavares | CCPL-AP |
| 2º | 140 | 26.6726.07 | Eduardo Pereira Pini | Santana Esporte Clube-AP |
| 3º | 141 | 26.11289.09 | Nadison Marques dos Anjos | Adventure Bike-AP |
| Classificação | No. | Licença CBC | Nome | Clube/Equipe/Estado |
| 1º | 135 | 26.10729.09 | Milton dos Santos Pereira Rodrigues | CCPL-AP |
| 2º | 132 | 26.10712.0 | Agenor Oliveira Melo | Santana E. Clube-AP |
| 3º | 134 | 26.9828.10 | Kaik Felipe da S. Gonçalves | Santana E. Clube-AP |
| 4º | 133 | 26.1188.09 | Naclel Bosque dos Anjos | Adventure Bike-AP |
| Classificação | No. | Licença CBC | Nome | Clube/Equipe/Estado |
| 1º | 123 | 22.9374.08 | Tassya Priscila C. B. Moraes | Bike Company-PA |
| 2º | 125 | 26.760.04 | Leneide Batista Viana | Bike Cavalcante-AP |
| 3º | 124 | 26.711.04 | Rosilda Freitas da Silva | CCPL-AP |
| 4º | 122 | 26.759.04 | Claudia Socorro Figueiredo Melo | Santana Esporte Clube-AP |
| Classificação | No. | Licença CBC | Nome | Clube/Equipe/Estado |
| 1º | 118 | 22.5926.06 | Raimundo Nonato Raiol da Silva | Asaalp-PA |
| 2º | 116 | 26.7848.08 | Sebastião Barros de Oliveira | CCPL-AP |
| Classificação | No. | Licença CBC | Nome | Clube/Equipe/Estado |
| 1º | 106 | 22.290.04 | Evandro Oliveira de Medeiros | Assalp Cooesa-PA |
| 2º | 119 | 26.719.04 | Sebastião Nery Dias | CCPL-AP |
| 3º | 107 | 22.10339.09 | João Batista Soares de Jesus | Assalp Cooesa-PA |
| 4º | 109 | 23.81.55.08 | Antonio Ferreira Vilela | TRT 14ª Região-RO |
| 5º | 115 | 22.2349.04 | Agostinho Santos Reis | Bike Company-PA |
| 6º | 114 | 26.5054.06 | Eloi Xavier de Morais | Bike Cavalcante-AP |
| Classificação | No. | Licença CBC | Nome | Clube/Equipe/Estado |
| 1º | 99 | 22.2371.04 | Rubens José Araújo | Asalp-PA |
| 2º | 92 | 22.7846.08 | Roberto Mauro Martins Gomes | Assalp-PA |
| 3º | 91 | 22.2364.04 | João Batista Barbosa da Conceição | Assalp-PA |
| 4º | 100 | 22.9372.08 | José Vagner Lima | Castanhal-PA |
| Classificação | No. | Licença CBC | Nome | Clube/Equipe/Estado |
| 1º | 75 | 26.6703.07 | José Natanael Lima dos Anjos | Bike Cavalcante-AP |
| 2º | 74 | Pedro Dennys de Souza Gonçalves | Castanhal-PA | |
| 3º | 71 | 26.766.04 | Marcos Paulo Brandão Hiacynth | CCPL-AP |
| 4º | 84 | 11.186.04 | Ageu Martins | Mato Grosso |
| 5º | 73 | 22.2390.04 | Edilson Ribeiro da Silva Kramer | Clube Amazonia-PA |
| 6º | 78 | Alessandro Lourenço | Ótica Bessa-PA | |
| 7º | 72 | 22.3075.05 | Fabricio Menezes Bessa | Otica Bessa-PA |
| 8º | 86 | 22.2375.04 | Eduardo Santana Nascimento | Castanhal-PA |
| 9º | 85 | 26.10717.09 | Argel Carlos Gomes | Adventure Bike-AP |
| 10º | 70 | 26.788.04 | Michel Freitas dos Santos | Adventure Bike-AP |
| 11º | 77 | Rubens José Araujo Júnior | Asalp-PA | |
| 12º | 76 | Levilson Batista | Bike Cavalcante-AP | |
| 13º | 82 | 11.9921.10 | José Aldo Sotello | Asulso-MT |
cQiVQImW comentou em 11/03/2012 06:03:07:
Interesting response to Elly's post. However the cotracaerizatihn of bicycling as rich yuppie types in the U.S., I think is overstated by many. Income class status of cyclists is roughly pretty evenly split from studies I have seen. Sure there are rich yuppie types riding, but more often I see those folks driving a Prius. In Santa Monica California where I'm at, I see just as many day laborers on beater used mountain bikes as I do roadies on $3000 bikes, and everything in-between.I think the bigger economic hurdle, that translates into gender disparity, is the lack of conveniently close services needed for day to day life in many areas in the U.S., and the tendency for women to be saddled with a lot of the errand running and trip chaining that is more difficult by bike when services are not close. This seems to be supported in Tom Vanderbilt's book Traffic, which looks at driving behavior in America, and points out woman make more varieties of smaller and more frequent car trips than men. By economy I do not view that to mean just literal money with which to buy a bike, but time value, and how much unpaid work women do that costs time.
(21/05/2012 21:36:04) Cycling News Features - Gallery: Robbie McEwen - a career in photos
(21/05/2012 21:00:52) Cycling News - Tiralongo vows to support Kreuziger in Giro d'Italia
(21/05/2012 18:40:57) Cycling News - Gilbert lines up for Tour of Belgium
(21/05/2012 17:35:05) Cycling News - Official 2012 Tour de France Souvenir Pack available to pre-order now
(21/05/2012 18:05:09) Sport Time - Tocha olímpica se apaga durante 3º dia de percurso
(21/05/2012 18:03:53) Sport Time - Ironman Brasil 2012 modifica trânsito em Floripa
(21/05/2012 18:02:16) Sport Time - Lance Armstrong vence Ironman 70.3 Flórida com o brasileiro Mauro Cavanha em 5º
(21/05/2012 16:14:30) Cycling News Features - Tour of Japan start list
(21/05/2012 15:27:46) Cycling News - Video: Basso foresees “two or three” more Giro d’Italia
(21/05/2012 14:29:44) Cycling News - Sighs of relief at AG2R La Mondiale