Início -> Internacional -> Suiça |
| 1 | Fabian Cancellara (Switzerland) | 0:57:55.74 | |
| 2 | Gustav Larsson (Sweden) | 0:01:27.13 | |
| 3 | Tony Martin (Germany) | 0:02:30.18 | |
| 4 | Tom Zirbel (United States Of America) | 0:02:47.12 | |
| 5 | Marco Pinotti (Italy) | 0:03:02.88 | |
| 6 | Janez Brajkovic (Slovenia) | 0:03:08.49 | |
| 7 | Koos Moerenhout (Netherlands) | 0:03:11.59 | |
| 8 | Alexandre Vinokourov (Kazakhstan) | 0:03:20.95 | |
| 9 | Ignatas Konovalovas (Lithuania) | 0:03:33.88 | |
| 10 | Bert Grabsch (Germany) | 0:03:37.39 | |
| 11 | David Mc Cann (Ireland) | 0:03:40.61 | |
| 12 | Jean-Christophe Peraud (France) | 0:03:43.95 | |
| 13 | Lars Ytting Bak (Denmark) | 0:04:07.66 | |
| 14 | Dominique Cornu (Belgium) | 0:04:09.40 | |
| 15 | Svein Tuft (Canada) | 0:04:24.25 | |
| 16 | Lars Boom (Netherlands) | 0:04:24.85 | |
| 17 | Artem Ovechkin (Russian Federation) | 0:04:27.64 | |
| 18 | Christopher Froome (Great Britain) | 0:04:34.55 | |
| 19 | Frantisek Rabon (Czech Republic) | 0:04:39.67 | |
| 20 | Sebastian Lang (Germany) | 0:04:40.97 | |
| 21 | Bradley Wiggins (Great Britain) | 0:04:50.39 | |
| 22 | Serpa Perez J R (Colombia) | 0:04:56.25 | |
| 23 | Thomas Danielson (United States Of America) | 0:05:09.45 | |
| 24 | Alex Rasmussen (Denmark) | 0:05:12.60 | |
| 25 | Andrey Kashechkin (Kazakhstan) | 0:05:16.82 | |
| 26 | Paulinho S M M (Portugal) | 0:05:25.86 | |
| 27 | Edvald Boasson Hagen (Norway) | 0:05:28.44 | |
| 28 | Jay Robert Thomson (South Africa) | 0:05:28.71 | |
| 29 | Eugen Wacker (Kyrgyzstan) | 0:05:31.07 | |
| 30 | Adam Hansen (Australia) | 0:05:33.54 | |
| 31 | Aleksejs Saramotins (Latvia) | 0:05:34.76 | |
| 32 | Garrido Mayorga M (Argentina) | 0:05:35.12 | |
| 33 | Bartosz Huzarski (Poland) | 0:05:43.65 | |
| 34 | Martin Velits (Slovakia) | 0:05:44.06 | |
| 35 | Gutierrez Palacios (Spain) | 0:05:45.07 | |
| 36 | Juan Carlos Lopez Marin (Colombia) | 0:05:47.35 | |
| 37 | Branislau Samoilau (Belarus) | 0:05:56.25 | |
| 38 | Sébastien Rosseler (Belgium) | 0:05:57.70 | |
| 39 | Fredrik Ericsson (Sweden) | 0:06:10.47 | |
| 40 | Rubens Bertogliati (Switzerland) | 0:06:12.32 | |
| 41 | Andriy Grivko (Ukraine) | 0:06:14.43 | |
| 42 | Juan Jose Cobo Acebo (Spain) | 0:06:19.62 | |
| 43 | Erik Hoffmann (Namibia) | 0:06:23.43 | |
| 44 | Matias Medici (Argentina) | 0:06:28.26 | |
| 45 | Raivis Belohvosciks (Latvia) | 0:06:29.49 | |
| 46 | Magno Prado Nazaret (Brazil) | 0:06:38.73 | |
| 47 | Mikhail Ignatiev (Russian Federation) | 0:06:43.02 | |
| 48 | Gregor Gazvoda (Slovenia) | 0:06:50.24 | |
| 49 | Vasil Kiryienka (Belarus) | 0:06:58.79 | |
| 50 | Jeremy Vennell (New Zealand) | 0:07:06.21 | |
| 51 | Pavol Polievka (Slovakia) | 0:07:23.56 | |
| 52 | Ervin Korts-Laur (Estonia) | 0:07:26.68 | |
| 53 | Cameron Wurf (Australia) | 0:07:27.52 | |
| 54 | Tiago Machado (Portugal) | 0:07:30.34 | |
| 55 | Rida Cador (Hungary) | 0:07:34.60 | |
| 56 | Jerome Coppel (France) | 0:07:36.57 | |
| 57 | Matti Helminen (Finland) | 0:07:48.12 | |
| 58 | Dmytro Grabovskyy (Ukraine) | 0:08:20.66 | |
| 59 | Maciej Bodnar (Poland) | 0:08:43.10 | |
| 60 | Jose Ragonessi (Ecuador) | 0:08:53.21 | |
| 61 | Jarmo Rissanen (Finland) | 0:09:00.12 | |
| 62 | Zoltan Madaras (Hungary) | 0:09:05.56 | |
| 63 | Eduard Novak (Romania) | 0:11:06.21 | |
| 64 | Gabriel Sorin Pop (Romania) | 0:12:55.11 | |
| 65 | Reginald Douglas (St. Kitts and Nevis) | 0:20:32.85 | |
| 66 | James Weekes (St. Kitts and Nevis) | 0:22:38.69 |
Fonte: Clique aqui
(07/02/2012 00:05:18) Cycling News - Video: Cancellara reacts to Contador's doping ban
(06/02/2012 23:02:57) Cycling News - UCI Licence Commission to decide Saxo Bank's WorldTour fate
(06/02/2012 22:02:25) Cycling News - Liggett on Armstrong: The whole investigation was a waste of money
(06/02/2012 23:05:56) Jornal Ciclismo - Boonen conserva amarela no Qatar.
(06/02/2012 23:01:58) Jornal Ciclismo - Saxo Bank fora do World Tour ?
(06/02/2012 21:34:24) Cycling News - Liggett on Armstrong: The whole investigation was a waste of money
(06/02/2012 22:12:31) Jornal Ciclismo - 566 dias depois, Contador condenado.
(06/02/2012 20:45:03) Cycling News - Team TX Active-Bianchi unveils new kit
(06/02/2012 20:32:54) Blog de Bicicleta - Tour Qatar 2012, Equipe Garmin Vence.
(06/02/2012 18:34:25) Cycling News - Zomegnan says stripping Contador's 2011 Giro title is nonsense